Sports Video Analysis Software |
|||||||||||||||||||||
|
|||||||||||||||||||||
Jump to: |
Transferring video to your computer |
||||||||||||||||||||
| System Requirements: | |||||||||||||||||||||
| Windows System: | |||||||||||||||||||||
| Operating System | Windows XP | ||||||||||||||||||||
| CPU Processing Speed | 697 MHz (minimum) | ||||||||||||||||||||
| Memory | 256 MB of RAM (minimum) | ||||||||||||||||||||
| Monitor Resolution | 1024 by 768 pixels (minimum) | ||||||||||||||||||||
| Disk Space | 60 MB | ||||||||||||||||||||
| Windows Media Player | Version 10 or later (see link below to upgrade WMP from Microsoft if needed) | ||||||||||||||||||||
Video Capture Device (e.g., digital camera or camcorder) |
Required if you plan to create new video analyses in the Practice Analyst or Game Analyst (see discussion below), or to record video in the Video Recorder. A video capture device is NOT necessary if you simply want to view video and analysis files or instructional videos that have been created by someone else. | ||||||||||||||||||||
| The Coach’s Aide includes Microsoft Windows Media Technology and requires Windows Media Player 10 or later. Windows Media Player is already loaded on your computer since it is automatically installed with Microsoft Windows. If you have trouble playing back video in the Coach’s Aide, you may need to upgrade your Windows Media Player. You can download the current version for free from the Microsoft website at the following address: | |||||||||||||||||||||
| Supported Video Formats: | |||||||||||||||||||||
| Playback | – Practice Analyst |
*.avi and *.mpg | |||||||||||||||||||
| – Game Analyst | *.wmv (recommended), *.avi and *.mpg | ||||||||||||||||||||
| Recording | – Video Recorder | *.avi | |||||||||||||||||||
| Editing | – Video Editor | *.wmv and *.avi | |||||||||||||||||||
| (see Transferring Video to Your Computer, below, for more details) | |||||||||||||||||||||
| For the Practice Analyst | (1) Digital camera OR camcorder that can record video in *.avi or *.mpg files; OR (2) OPTIONAL – Digital camcorder with a firewire or other connection to your computer |
||||||||||||||||||||
| For the Game Analyst | Digital camcorder for video capture (see below for discussion of connections). If you cannot connect your camcorder to your computer to create game videos for use with the Game Analyst, we may be able to help you. Check out our Services page for more information. |
||||||||||||||||||||
| Supported Camcorder Connections (required for the Video Recorder) | |||||||||||||||||||||
| OHCI Compliant IEEE-1394 video card (“firewire”), OR | |||||||||||||||||||||
| USB capture device, OR | |||||||||||||||||||||
| Analog capture card for analog camcorders (WFM and WDM support) | |||||||||||||||||||||
| Transferring Video to Your Computer | |||||||||||||||||||||
| There are a several ways that you can record video to be used with the Coach’s Aide. Each method has its own advantages and disadvantages, depending on how the video will be used. At a minimum, you will need a digital camcorder or digital camera and a computer. Other equipment may be required depending on your setup. These requirements are summarized in the following table: | |||||||||||||||||||||
| NOTE – If you do not have the ability to transfer video from a camcorder tape to a video file for use with the Coach’s Aide, we can do it for you! See the Services section of this website for further details. | |||||||||||||||||||||
If you want to record video for use with … |
|||||||||||||||||||||
Equipment |
The Practice Analyst |
The Game Analyst |
|||||||||||||||||||
| Digital camera | Transfer video clip files recorded on the camera’s memory card to the computer using a USB connection. |
|
|||||||||||||||||||
| MiniDV or Hi-8 digital camcorders | Record video directly on your computer by connecting the camcorder to a video card in the computer using a “firewire” (IEEE 1394) connection (use to capture either live video or action previously recorded on the camcorder’s tape). |
|
|||||||||||||||||||
- OR - |
|||||||||||||||||||||
| Transfer video clip files recorded on the camcorder’s memory card using a USB connection. | |||||||||||||||||||||
| DVD camcorder | Transfer video clip files recorded on the camcorder’s memory card to the computer using a USB connection. |
|
|||||||||||||||||||
| Analog camcorder | Connect the camcorder to an analog video capture card on your computer to record video. |
|
|||||||||||||||||||
Use the Coach's Aide for any sport - soccer, basketball, baseball, softball, football, volleyball, hockey, tennis, lacrosse or golf! |
|||||||||||||||||||||
| Dreamfield Technologies Privacy Notice | |||||||||||||||||||||
| © 2006 Dreamfield Technologies L.L.C. All Rights Reserved. | |||||||||||||||||||||